Thedsatta king Big Ticket The Big 10 Million Series 215 draw took place on 3rd May at 7:30pm Abu Dhabi time (8:30pm IST). The series 215 draw results can be found here detailing all the big winners on the night, including the 10 Million AED first prize winner.
In total there were 10 levels of prizes given away, starting with 10,000 AED for the bottom level and increasing to the top prize, with other big winners in there including 100,000 AED second prize and 90,000 AED third prize.
The winner of the Dream Car Jeep Series 02 winner is Shinu Rajan from India, who won with ticket number 001858.
Powerball Monday 16th September 2024 $165 Million That's ₹1,384 Crore!Did you know you can play Powerballonline from Netherlands? Just click the button below!
Time left: Play NowPrize Tier | Prize Amount (AED) | Winner | Ticket Number | Country |
---|---|---|---|---|
1st | 10,000,000 | Dileepkumar Ellikkottil Parameswaran (Web) | 076713 | India |
2nd | 100,000 | Myrna Cabang (Web) | 266726 | Philippines |
3rd | 90,000 | Swaran Soman (Web) | 119066 | India |
4th | 80,000 | Michael Fuerste (Web) | 231531 | Australia |
5th | 70,000 | Kajal Biswas (Web) | 075353 | Bangladesh |
6th | 50,000 | Cherissa Evangelista (Web) | 002599 | Philippines |
7th | 30,000 | Sukesh Gopala (Web) | 133955 | India |
8th | 20,000 | Sheeja Panicker (Web) | 148849 | India |
9th | 10,000 | Aneesh Krishnamoorthy (Web) | 147044 | India |
10th | 10,000 | Regina Joana Luna (Web) | 110668 | Philippines |
Click here for the previous Big Ticket results